The Best Ultrasonic Equipment Suppliers

+86-0755-33558265 admin@pulisonic.com |

Piezoelectric Ceramic Disc/

Different Piezoelectric Ceramic Material Pzt4 Pzt5 Pzt8 Tube Disc Ring Piezo Ceramic

  • Overview
Send Inquiry

503 6 - Different Piezoelectric Ceramic Material Pzt4 Pzt5 Pzt8 Tube Disc Ring Piezo CeramicElectronic ceramics, which can utilize electrical and magnetic properties in the electronic industry, are called electronic ceramics. Electronic ceramics are ceramics with new functions obtained through precise control of surface, grain boundaries, and size structures. It can be widely used in energy, household appliances, automobiles, and other fields.

 

The development of electronic ceramic materials is closely related to the development of physical chemistry, applied physics, silicate physical chemistry, solid state physics, optics, electronics, acoustics, radio electronics, etc. They promote each other, and in the rapid development of electronic technology, electronic ceramic has also made significant progress accordingly.

C

Spec Dimension
(mm)
Thickness frequency
(MHz)
Capacitance
(pf)
Electromechanical
coupling coefficient
Piezoelectric voltage coefficient
d33
Courier temperature
(℃)
Kp Kt
PL-81-1 Φ8 × 1 2.0MHz±5% 530±10% 0.65 0.43 420× 350
PL-81-2 Φ8 × 1 2.0MHz±5% 850±10% 0.64 0.44 520× 330
PL-82 Φ8 × 2 1.0 MHz±5% 265±10% 0.65 0.43 420× 350
PL-82-1 Φ8 × 2 1.0 MHz±5% 430±10% 0.64 0.44 520× 330
PL-101 Φ10 × 1 2.0 MHz±5% 840±10% 0.65 0.44 420× 350
PL-101-1 Φ10 × 1 2.0 MHz±5% 1350±10% 0.64 0.43 520× 330
PL-102 Φ10 × 2 1.0 MHz±5% 420±10% 0.65 0.44 420× 350
PL-102-1 Φ10 × 2 1.0 MHz±5% 680±10% 0.65 0.45 520× 330
PL-151 Φ15 ×1 2.0 MHz±5% 1970±10% 0.65 0.43 420× 350
PL-151-1 Φ15 × 1 2.0 MHz±5% 3200±10% 0.65 0.45 520× 330
PL-152 Φ15 × 2 1.0 MHz±5% 980±10% 0.66 0.43 420× 350
PL-152-1 Φ15 × 2 1.0 MHz±5% 1600±10% 0.65 0.45 520× 330
PL-161 Φ16×1 2.0 MHz±5% 2200±10% 0.65 0.45 420× 350
PL-161-1 Φ16×1 2.0 MHz±5% 3600±10% 0.65 0.45 520× 330
PL-162 Φ16 × 2 1.0 MHz±5% 1850±10% 0.65 0.45 420× 330
PL-162-1 Φ16 × 2 1.0 MHz±5% 1100±10% 0.65 0.45 420× 350
PL-201 Φ20×1 2.0 MHz±5% 3560±10% 0.66 0.43 420× 350
PL-201-1 Φ20×1 2.0 MHz±5% 5800±10% 0.65 0.45 400× 330
PL-202 Φ20×2 1.0 MHz±5% 1780±10% 0.65 0.43 350× 350
PL-202-1 Φ20×2 1.0 MHz±5% 2900±10% 0.65 0.45 400× 330
PL-251 Φ25 × 1 2.0 MHz±5% 4600±10% 0.66 0.43 350× 350
PL-251-1 Φ25 × 1 2.0 MHz±5% 7500±10% 0.65 0.45 400× 330
PL-252 Φ25 × 2 1.0 MHz±5% 2300±10% 0.65 0.43 350× 350
PL-252-1 Φ25 × 2 1.0 MHz±5% 3700±10% 0.65 0.45 400× 330
PL-402 Φ40 × 2 1.0 MHz±5% 7200±10% 0.65 0.45 350× 350

Different Piezoelectric Ceramic Material Pzt4 Pzt5 Pzt8 Tube Disc Ring Piezo Ceramic

Next:

Leave a Reply

Get a Quote ?