The control power generator of Ultrasonic welding machine improves the control strategy of ultrasonic power supply according to the characteristics of high precision and high power output of high-power ultrasonic power supply. A periodic segmented phase shift control strategy combining frequency tracking and power regulation based on the 56F803 DSP is proposed. An ultrasonic power supply based on this control method is studied.
| PU-UG100W | 100W | 28khz/40khz | 110V or220V |
| PU-UG300W | 300W | 28khz/40khz | 110V or220V |
| PU-UG500W | 500W | 15KHz/20khz/28khz/40khz | 110V or220V |
| PU-UG900W | 900W | 15KHz/20khz/28khz | 110V or220V |
| PU-UG1500W | 1500W | 15KHz/20khz | 110V or220V |
| PU-UG1800W | 1800W | 15KHz/20khz | 220V |
| PU-UG2000W | 2000W | 15KHz/20khz | 220V |
| PU-UG2600W | 2600W | 15KHz | 220V |
| PU-UG3200W | 3200W | 15KHz | 220V |
| PU-UG4200W | 4200W | 15KHz | 220V |
Ultrasonic Transducer,Ultrasonic Generator,Ultrasonic Cleaner -SKSONIC







