The wall mounted design of the wall mounted ultrasonic vibration board is one of its major features. By installing it on the wall, it can not only save valuable floor space, but also easily integrate with other cleaning equipment or production lines, improving overall work efficiency. At the same time, this design also makes the installation and maintenance of equipment simpler and more convenient, reducing the operating costs of enterprises.
In practical applications, wall mounted ultrasonic vibration plates are widely used in various fields that require efficient cleaning. Whether it is precision component cleaning in mechanical manufacturing, pipeline and equipment cleaning in petrochemicals, or hygiene and safety cleaning in food processing and medical pharmaceuticals, it can all demonstrate excellent performance and effectiveness. Wall mounted ultrasonic vibration plates have become an ideal choice in the modern cleaning field due to their high efficiency, convenience, and space saving characteristics.
Type | Diamention(mm) | Frequency (Khz) | Power(W) | Ultrasonic Transducer |
PU-UITP300W | 300*190*100 | 25,28,33,40,80,130 | 300 | 6 |
PU-UITP600W | 360*275*100 | 25,28,33,40,80,130 | 600 | 12 |
PU-UITP1000W | 450*350*100 | 25,28,33,40,80,130 | 1000 | 20 |
PU-UITP1200W | 470*380*100 | 25,28,33,40,80,130 | 1200 | 24 |
PU-UITP1500W | 520*450*100 | 25,28,33,40,80,130 | 1500 | 30 |
PU-UITP1800W | 560*450*100 | 25,28,33,40,80,130 | 1800 | 36 |
PU-UITP2000W | 650*450*100 | 25,28,33,40,80,130 | 2000 | 40 |
PU-UITP2400W | 740*520*100 | 25,28,33,40,80,130 | 2400 | 48 |
PU-UITP3000W | 820*540*100 | 25,28,33,40,80,130 | 3000 | 60 |
PU-UITP5000W | 1200*590*100 | 25,28,33,40,80,130 | 5000 | 100 |
OEM Ultrasonic Immersible Transducer Pack(Size, Frequency,Power) |