The internal groove of the digital ultrasonic cleaning machine is stamped with high-quality stainless steel plate, which is corrosion-resistant and impact-resistant. Each ultrasonic transducer in the cleaning machine emits a power of 50W, with low power consumption. It is suitable for cleaning, degassing, disinfection, emulsification, mixing, displacement, extraction, and other operations.
Product features:
◆ Ultrasonic power conversion efficiency is high, cleaning speed is fast, and the efficiency is several to dozens of times higher than traditional cleaning methods
◆ Good cleaning effect, high cleanliness, and effective cleaning for deep holes, fine seams, and irregular concealed parts of workpieces
◆ Ultrasonic cleaning can kill bacteria, dissolve organic pollutants, and prevent corrosion on objects
◆ Beautiful and generous design, the shell is made of high-quality stainless steel embossed plate, with good rust resistance
The cleaning tank is made of high-quality SUS304 stainless steel through one-time stamping, with no welding joints and good waterproof performance.
◆ The cleaning temperature can be adjusted within the range of 0-80 ℃, and the working time is digitally controlled. The LED digital display can be adjusted for 1-99 minutes, meeting different cleaning needs
◆ The cleaning basket is formed by stainless steel mesh screen argon welding, which is convenient to use
◆ Adopting high-quality imported core components, with a long service life
◆ When cleaning objects, there is no need for human hands to contact the cleaning solution, no need to stir, no damage to the surface of the workpiece, safe and reliable
| ype | Capacity (L) |
Power (W) |
Fre(KHZ) | Heating (W) |
Tank size(LxWxH)mm | Overall size (LxWxH)mm |
Drainage (yes/no) |
| PLS-MD1LH | 1.3L | 60 | 28, 40 | 150 | 150*135*65 | 175*160*210 | / |
| PLS-MD1LH-1 | 1.3L | 120 | 28, 40 | 150 | 150*135*65 | 175*160*210 | / |
| PLS-MD2LH | 2L | 60 | 28, 40 | 150 | 150*135*100 | 175*160*220 | / |
| PLS-MD2LH-1 | 2L | 120 | 28, 40 | 150 | 150*135*100 | 175*160*220 | / |
| PLS-MD3LH | 3.2L | 120 | 28, 40 | 150 | 240*135*100 | 265*165*220 | / |
| PLS-MD3LH-1 | 3.2L | 180 | 28, 40 | 150 | 240*135*100 | 265*165*220 | / |
| PLS-MD4LH | 4.5L | 180 | 28, 40 | 300 | 300*150*100 | 325*180*225 | / |
| PLS-MD6LH | 6.5L | 180 | 28, 40 | 300 | 300*150*150 | 325*180*308 | yes |
| PLS-MD10LH | 10L | 240 | 28, 40 | 450 | 300*240*150 | 325*265*308 | yes |
| PLS-MD10LH-1 | 10L | 360 | 28, 40 | 450 | 300*240*150 | 325*265*308 | yes |
| PLS-MD15LH | 15L | 360 | 28, 40 | 450 | 330*300*150 | 360*325*308 | yes |
| PLS-MD15LH-1 | 15L | 480 | 28, 40 | 450 | 330*300*150 | 360*325*308 | yes |
| PLS-MD15LH-2 | 15L | 540 | 28, 40 | 450 | 330*300*150 | 360*325*308 | yes |
| PLS-MD22LH | 22L | 480 | 28, 40 | 600 | 500*300*150 | 530*325*308 | yes |
| PLS-MD22LH-1 | 22L | 600 | 28, 40 | 600 | 500*300*150 | 530*325*308 | yes |
| PLS-MD22LH-2 | 22L | 720 | 28, 40 | 600 | 500*300*150 | 530*325*308 | yes |
| PLS-MD22LH-3 | 22L | 840 | 28, 40 | 600 | 500*300*150 | 530*325*308 | yes |
| PLS-MD22LH-4 | 22L | 900 | 28, 40 | 600 | 500*300*150 | 530*325*308 | yes |
| PLS-MD30LH | 30L | 600 | 28, 40 | 600 | 500*300*200 | 530*325*354 | yes |
| PLS-MD30LH-1 | 30L | 720 | 28, 40 | 600 | 500*300*200 | 530*325*354 | yes |
| PLS-MD30LH-2 | 30L | 840 | 28, 40 | 600 | 500*300*200 | 530*325*354 | yes |
| PLS-MD30LH-3 | 30L | 900 | 28, 40 | 600 | 500*300*200 | 530*325*354 | yes |
Ultrasonic Transducer,Ultrasonic Generator,Ultrasonic Cleaner -SKSONIC







