The Best Ultrasonic Equipment Suppliers

+86-0755-33558265 admin@pulisonic.com |

Custom Single Tank Ultrasonic Cleaner/

540l Industrial Ultrasonic Cleaner For Car Engine Spare Dpf Motorcycle Aircraft Parts Ultrasonic Cleaning Machine

  • Overview
Send Inquiry

2 4 - 540l Industrial Ultrasonic Cleaner For Car Engine Spare Dpf Motorcycle Aircraft Parts Ultrasonic Cleaning MachineThe single slot ultrasonic cleaning machine is composed of an electronic control box and an ultrasonic cleaning tank. It has good cleaning stability, few faults, and strong output. This is why the single slot ultrasonic cleaning machine is a mechanical wave with a vibration frequency that can be higher than that of sound waves, and can generate vibration of energy exchange chips under the excitation of voltage. This machine uses water-based additives with a small amount as the cleaning agent, which is low-cost and has a good cleaning effect. Scope of application: Cleaning of electronic parts, electroplating, hardware, watches, watchbands, tools, optical lenses, jewelry, lenses, spectacle frames, half channel silicon wafers, spinneret filters, and glassware.

Type Internal size
L*W*H (mm)
Frequency (Khz) Power(W) Heating(W)
PU-1006TT 280×210×210 20,28,33,40,80,130 300 1000
PU-1012TT 400×310×280 20,28,33,40,80,130 600 3000
PU-1018TT 490×360×320 20,28,33,40,80,130 900 3000
PU-1024TT 630×430×320 20,28,33,40,80,130 1200 4000
PU-1030TT 630×530×320 20,28,33,40,80,130 1500 4000
PU-1036TT 680×530×360 20,28,33,40,80,130 1800 5000
PU-1040TT 680×570×400 20,28,33,40,80,130 2000 5000
PU-1041TT 730×570×450 20,28,33,40,80,130 2400 6000
PU-1042TT 790×670×510 20,28,33,40,80,130 3000 6000
PU-1043TT 850×770×570 20,28,33,40,80,130 4000 7000
PU-1044ST 910×820×620 20,28,33,40,80,130 5000 7000
PU-1045TT 960×870×680 20,28,33,40,80,130 8000 8000
PU-1046TT 1100×930×730 20,28,33,40,80,130 10000 8000

540l Industrial Ultrasonic Cleaner For Car Engine Spare Dpf Motorcycle Aircraft Parts Ultrasonic Cleaning Machine

Prev:

Next:

Leave a Reply

Get a Quote ?