The Best Ultrasonic Equipment Suppliers

+86-0755-33558265 admin@pulisonic.com |

Piezoelectric Ceramic Tube/

PZT5 Material Piezoceramic Tube Ultrasonic Welding Transducer Piezoelectric Sensor Piezo Ceramics

  • Overview
Send Inquiry

5 - PZT5 Material Piezoceramic Tube Ultrasonic Welding Transducer Piezoelectric Sensor Piezo CeramicsTubular piezoelectric ceramic sheets have high piezoelectric constants and sensitivity, allowing them to quickly respond to external mechanical stimuli and convert them into electrical energy. In addition, it also has excellent temperature stability and fatigue resistance, which can maintain stable performance output during long-term operation.
In terms of application, tubular piezoelectric ceramic sheets are widely used in fields such as sensors, filters, oscillators, etc. In the field of sensors, they can convert changes in external physical quantities into electrical signal outputs, providing accurate data support for various measurement and control systems. In the field of filters and oscillators, tubular piezoelectric ceramic sheets provide high-performance filtering and oscillation functions for circuit systems due to their unique frequency selectivity and stability.

Type Fr(KHz) (k31)% C(PF) d3310-12(CN) Tg(%)
PLS-P51-151110 70±5% 30 4680±10% 500 2
PLS-P51-201615 50±5% 30 9700±10% 500 2
PLS-P51-252115 39±5% 35 12400±10% 500 2
PLS-P51-292520 34±5% 35 19400±10% 550 2
PLS-P51-302518 33±5% 35 14250±10% 550 2
PLS-P51-322820 36±5% 35 21600±10% 550 2
PLS-P51-343020 28±5% 35 23000±10% 550 2
PLS-P51-383225 26±5% 35 21000±10% 550 2
PLS-P51-403237 25±5% 35 24000±10% 550 2
PLS-P51-453925 22±5% 35 25200±10% 550 2
PLS-P51-504425 19±5% 35 28200±10% 550 2
PLS-P51-553930 19±5% 35 33800±10% 550 2
PLS-P51-605430 16±5% 35 41000±10% 550 2
PLS-P51-655930 15±5% 35 44600±10% 550 2
PLS-P51-756716 13±5% 35 20400±10% 550 2
PLS-P51-807420 12±5% 35 36900±10% 550 2
PLS-P51-908420 10±5% 35 52180±10% 550 2

PZT5 Material Piezoceramic Tube Ultrasonic Welding Transducer Piezoelectric Sensor Piezo Ceramics

Prev:

Next:

Leave a Reply

Get a Quote ?