最好的超声波设备供应商

+86-0755-33558265 admin@pulisonic.com |

压电陶瓷环/

38.1*12.75*6.35mm Pzt4 Material Ultrasonic Ceramic Piezo Element For Ultrasonic Sensor

  • 概述
在线询价

25 - 38.1*12.75*6.35mm Pzt4 Material Ultrasonic Ceramic Piezo Element For Ultrasonic SensorThe material of piezoelectric ceramic sheets has good piezoelectric properties, high mechanical strength, high coercive field, and low dielectric loss in strong fields. It is mainly used for ultrasonic cleaning, powerful ultrasonic drilling, ultrasonic welding, dental cleaning machine probes, beauty instrument probes, ultrasonic scalpel probes, cardiovascular treatment instrument probes, 等.

spec Dimension
(毫米)
Radial frequency
(千 赫)
Capacitance
(pf)
Dielectric dissipation factor
tanδ(%)
Electromechanical coupling coefficient
(Kr)
Impedance
Zr(Ω)
Thickness frequency
(千 赫)
PU-PC25103 Φ25×Φ10×3 66.4 1240±12.5% ≤0.3 ≥0.46 ≤15 683±5%
PU-PC225104 Φ25×Φ10×4 66.4 930±12.5% ≤0.3 ≥0.46 ≤15 512±5%
PU-PC40155 Φ40×Φ12×5 45.9 2070±12.5% ≤0.3 ≥0.46 ≤15 410±5%
PU-PC40155 Φ40×Φ15×5 42.2 1960±12.5% ≤0.3 ≥0.46 ≤15 323±5%
PU-PC40176 Φ40×Φ17×6 40.5 1555±12.5% ≤0.3 ≥0.46 ≤15 341±5%
PU-PC40205 Φ40×Φ20×5 37.9 1700±12.5% ≤0.3 ≥0.47 ≤15 410±5%
PU-PC50206 Φ50×Φ20×6 33.2 2490±12.5% ≤0.3 ≥0.46 ≤15 341±5%
PU-PC501765 Φ50×Φ17×6.5 34.8 2430±12.5% ≤0.3 ≥0.46 ≤15 315±5%
PU-PC50236 Φ50×Φ23×6 31.2 2340±12.5% ≤0.3 ≥0.47 ≤15 341±5%
PU-PC50276 Φ50×Φ27×6 29.3 2100±12.5% ≤0.3 ≥0.47 ≤15 341±5%
PU-PC603010 Φ60×Φ30×10 25.3 1922±12.5% ≤0.3 ≥0.47 ≤18 205±5%

38.1*12.75*6.35mm Pzt4 Material Ultrasonic Ceramic Piezo Element For Ultrasonic Sensor

上一篇:

下一篇:

在线留言

获取报价 ?