The ultrasonic cleaning machine can also clean deep holes, fine seams, and hidden areas of the workpiece during use, without damaging the surface of the workpiece, saving solvents, heat, work space, and labor. The ultrasonic cleaning method surpasses ordinary conventional cleaning methods, especially when the surface of the workpiece is relatively complex, such as some mechanical components with uneven and blind holes, and some products that are particularly small and have high requirements for cleanliness, such as parts of clocks and precision machinery, electronic components, circuit board components, etc., can achieve ideal results through ultrasonic cleaning.
வகை | Diamention(mm) | அலைவரிசை(Khz) | சக்தி(W) | அல்ட்ராசோனிக் டிரான்ஸ்யூசர் |
PU-UITP300W | 300*190*100 | 25,28,33,40,80,130 | 300 | 6 |
PU-UITP600W | 360*275*100 | 25,28,33,40,80,130 | 600 | 12 |
PU-UITP1000W | 450*350*100 | 25,28,33,40,80,130 | 1000 | 20 |
PU-UITP1200W | 470*380*100 | 25,28,33,40,80,130 | 1200 | 24 |
PU-UITP1500W | 520*450*100 | 25,28,33,40,80,130 | 1500 | 30 |
PU-UITP1800W | 560*450*100 | 25,28,33,40,80,130 | 1800 | 36 |
PU-UITP2000W | 650*450*100 | 25,28,33,40,80,130 | 2000 | 40 |
PU-UITP2400W | 740*520*100 | 25,28,33,40,80,130 | 2400 | 48 |
PU-UITP3000W | 820*540*100 | 25,28,33,40,80,130 | 3000 | 60 |
PU-UITP5000W | 1200*590*100 | 25,28,33,40,80,130 | 5000 | 100 |
OEM Ultrasonic Immersible Transducer Pack(அளவு, அலைவரிசை,சக்தி) |