The ability of ultrasonic vibration boxes to vibrate and clean does not necessarily mean that the quality is satisfactory. The performance and arrangement of the vibrator, the stiffness and flatness of the vibrating plate, the roughness and cleanliness of the bonding surface, the strength and verticality of screw welding, the quality and curing process of the adhesive, the method and thickness of the adhesive application, and the strength of the locking will all affect the effectiveness and service life of the ultrasonic wave.
Type | Diamention(mm) | Frequency(Khz) | Power(W) | Ultrasonic Transducer |
PU-UITP300W | 300*190*100 | 25,28,33,40,80,130 | 300 | 6 |
PU-UITP600W | 360*275*100 | 25,28,33,40,80,130 | 600 | 12 |
PU-UITP1000W | 450*350*100 | 25,28,33,40,80,130 | 1000 | 20 |
PU-UITP1200W | 470*380*100 | 25,28,33,40,80,130 | 1200 | 24 |
PU-UITP1500W | 520*450*100 | 25,28,33,40,80,130 | 1500 | 30 |
PU-UITP1800W | 560*450*100 | 25,28,33,40,80,130 | 1800 | 36 |
PU-UITP2000W | 650*450*100 | 25,28,33,40,80,130 | 2000 | 40 |
PU-UITP2400W | 740*520*100 | 25,28,33,40,80,130 | 2400 | 48 |
PU-UITP3000W | 820*540*100 | 25,28,33,40,80,130 | 3000 | 60 |
PU-UITP5000W | 1200*590*100 | 25,28,33,40,80,130 | 5000 | 100 |
OEM Ultrasonic Immersible Transducer Pack(Size, Frequency,Power) |