In the existing equipment of the customer, if there is a regular cleaning tank and an assembly line, an ultrasonic vibration plate can be installed to become an ultrasonic cleaning machine and an ultrasonic cleaning assembly line. The installation arrangement is flexible and according to needs, the ultrasonic vibration plate can be installed at the bottom, side, and top of the cleaning tank to achieve different cleaning effects.
प्रकार | Diamention(mm) | आवृत्ति(Khz) | शक्ति(पश्चिमी) | अल्ट्रासोनिक ट्रांसड्यूसर |
PU-UITP300W | 300*190*100 | 25,28,33,40,80,130 | 300 | 6 |
PU-UITP600W | 360*275*100 | 25,28,33,40,80,130 | 600 | 12 |
PU-UITP1000W | 450*350*100 | 25,28,33,40,80,130 | 1000 | 20 |
PU-UITP1200W | 470*380*100 | 25,28,33,40,80,130 | 1200 | 24 |
PU-UITP1500W | 520*450*100 | 25,28,33,40,80,130 | 1500 | 30 |
PU-UITP1800W | 560*450*100 | 25,28,33,40,80,130 | 1800 | 36 |
PU-UITP2000W | 650*450*100 | 25,28,33,40,80,130 | 2000 | 40 |
PU-UITP2400W | 740*520*100 | 25,28,33,40,80,130 | 2400 | 48 |
PU-UITP3000W | 820*540*100 | 25,28,33,40,80,130 | 3000 | 60 |
PU-UITP5000W | 1200*590*100 | 25,28,33,40,80,130 | 5000 | 100 |
OEM Ultrasonic Immersible Transducer Pack(Size, आवृत्ति,शक्ति) |