The Best Ultrasonic Equipment Suppliers

+86-0755-33558265 admin@pulisonic.com |

Multi-Function Digital Ultrasonic Cleaner/

4.5l Industrial Ultrasonic Cleaner Cleaning Machine Heated Heater Dual Frequency Ultrasonic Washing Cleaner

  • Overview
Send Inquiry

IMG 4005 - 4.5l Industrial Ultrasonic Cleaner Cleaning Machine Heated Heater Dual Frequency Ultrasonic Washing CleanerSmall ultrasonic cleaning machine application industry:

1. Machinery industry: mechanical components, precision mechanical components, compressor parts, camera parts, bearings, hardware parts, molds, etc.

 

2. Electronics industry: Removing rosin, solder spots, and solder resist from printed circuit boards; Cleaning of electronic components and vacuum devices.

 

3. Medical industry: syringes, surgical instruments, research and experimental equipment, glass containers, dental equipment, esophagoscopes, bronchoscopes, rectoscopes, microscopes, etc.

 

4. Watch and Jewelry Industry: Remove dust, oxide layer, polishing paste, precious metals, decorations, watches, strap, case, needle, digital dial, putty, etc.

 

5. Textile printing and dyeing industry: cleaning, spinneret board, drawing board, textile spindle, fiber yarn (stainless steel wire, nickel wire, copper wire, etc.) for oil and dirt removal.

ype Capacity
(L)
Power
(W)
Fre(KHZ) Heating
(W)
Tank size(LxWxH)mm Overall size
(LxWxH)mm
Drainage
(yes/no)
PLS-MD1LH 1.3L 60 28, 40 150 150*135*65 175*160*210 /
PLS-MD1LH-1 1.3L 120 28, 40 150 150*135*65 175*160*210 /
PLS-MD2LH 2L 60 28, 40 150 150*135*100 175*160*220 /
PLS-MD2LH-1 2L 120 28, 40 150 150*135*100 175*160*220 /
PLS-MD3LH 3.2L 120 28, 40 150 240*135*100 265*165*220 /
PLS-MD3LH-1 3.2L 180 28, 40 150 240*135*100 265*165*220 /
PLS-MD4LH 4.5L 180 28, 40 300 300*150*100 325*180*225 /
PLS-MD6LH 6.5L 180 28, 40 300 300*150*150 325*180*308 yes
PLS-MD10LH 10L 240 28, 40 450 300*240*150 325*265*308 yes
PLS-MD10LH-1 10L 360 28, 40 450 300*240*150 325*265*308 yes
PLS-MD15LH 15L 360 28, 40 450 330*300*150 360*325*308 yes
PLS-MD15LH-1 15L 480 28, 40 450 330*300*150 360*325*308 yes
PLS-MD15LH-2 15L 540 28, 40 450 330*300*150 360*325*308 yes
PLS-MD22LH 22L 480 28, 40 600 500*300*150 530*325*308 yes
PLS-MD22LH-1 22L 600 28, 40 600 500*300*150 530*325*308 yes
PLS-MD22LH-2 22L 720 28, 40 600 500*300*150 530*325*308 yes
PLS-MD22LH-3 22L 840 28, 40 600 500*300*150 530*325*308 yes
PLS-MD22LH-4 22L 900 28, 40 600 500*300*150 530*325*308 yes
PLS-MD30LH 30L 600 28, 40 600 500*300*200 530*325*354 yes
PLS-MD30LH-1 30L 720 28, 40 600 500*300*200 530*325*354 yes
PLS-MD30LH-2 30L 840 28, 40 600 500*300*200 530*325*354 yes
PLS-MD30LH-3 30L 900 28, 40 600 500*300*200 530*325*354 yes

4.5l Industrial Ultrasonic Cleaner Cleaning Machine Heated Heater Dual Frequency Ultrasonic Washing Cleaner

Prev:

Next:

Leave a Reply

Get a Quote ?