Y Cyflenwyr Offer Ultrasonic Gorau

+86-0755-33558265 admin@pulisonic.com |

Aml-swyddogaeth Ultrasonic Digidol Glanhawr/

Cyfrifiadur Motherboard Peiriant Glanhau Ultrasonic 22L Ton Sonic Ultrasonic Jewelry & Glanhawr Eyeglass

  • Trosolwg
Anfon Ymchwiliad

IMG 5247 - Computer Motherboard Ultrasonic Cleaning Machine 22L Sonic Wave Ultrasonic Jewelry & Eyeglass CleanerThe experimental heated ultrasonic cleaning machine can also be applied in industrial production, such as cleaning electronic components, precision mechanical parts, ayyb. These items usually have high requirements for cleaning quality, and using ultrasonic cleaning can ensure consistency and stability of the cleaning effect, improve product quality and reliability. There are also some issues that need to be noted when using heated ultrasonic cleaning machines for experiments. Firstly, the selection of cleaning solution has a crucial impact on the cleaning effect. Different cleaning solutions are suitable for different stains and materials, so it is necessary to choose the appropriate cleaning solution according to the actual situation. Secondly, the cleaning time and temperature also need to be adjusted according to the specific situation to ensure the cleaning effect and the safety of the object surface.

ype Gallu
(L)
Pŵer
(W)
Fre(KHZ) Gwresogi
(W)
Maint tanc(LxWxH)Mm Maint cyffredinol
(LxWxH)Mm
Draenio
(Ie/Nac oes)
PLS-MD1LH 1.3L 60 28, 40 150 150*135*65 175*160*210 /
PLS-MD1LH-1 1.3L 120 28, 40 150 150*135*65 175*160*210 /
PLS-MD2LH 2L 60 28, 40 150 150*135*100 175*160*220 /
PLS-MD2LH-1 2L 120 28, 40 150 150*135*100 175*160*220 /
PLS-MD3LH 3.2L 120 28, 40 150 240*135*100 265*165*220 /
PLS-MD3LH-1 3.2L 180 28, 40 150 240*135*100 265*165*220 /
PLS-MD4LH 4.5L 180 28, 40 300 300*150*100 325*180*225 /
PLS-MD6LH 6.5L 180 28, 40 300 300*150*150 325*180*308 ie
PLS-MD10LH 10L 240 28, 40 450 300*240*150 325*265*308 ie
PLS-MD10LH-1 10L 360 28, 40 450 300*240*150 325*265*308 ie
PLS-MD15LH 15L 360 28, 40 450 330*300*150 360*325*308 ie
PLS-MD15LH-1 15L 480 28, 40 450 330*300*150 360*325*308 ie
PLS-MD15LH-2 15L 540 28, 40 450 330*300*150 360*325*308 ie
PLS-MD22LH 22L 480 28, 40 600 500*300*150 530*325*308 ie
PLS-MD22LH-1 22L 600 28, 40 600 500*300*150 530*325*308 ie
PLS-MD22LH-2 22L 720 28, 40 600 500*300*150 530*325*308 ie
PLS-MD22LH-3 22L 840 28, 40 600 500*300*150 530*325*308 ie
PLS-MD22LH-4 22L 900 28, 40 600 500*300*150 530*325*308 ie
PLS-MD30LH 30L 600 28, 40 600 500*300*200 530*325*354 ie
PLS-MD30LH-1 30L 720 28, 40 600 500*300*200 530*325*354 ie
PLS-MD30LH-2 30L 840 28, 40 600 500*300*200 530*325*354 ie
PLS-MD30LH-3 30L 900 28, 40 600 500*300*200 530*325*354 ie

Cyfrifiadur Motherboard Peiriant Glanhau Ultrasonic 22L Ton Sonic Ultrasonic Jewelry & Glanhawr Eyeglass

Prev:

Nesaf:

Gadael ateb

Cael dyfynbris ?