The Best Ultrasonic Equipment Suppliers

+86-0755-33558265 admin@pulisonic.com |

Multi-Function Digital Ultrasonic Cleaner/

15L 480W Wave Adjustable Clean Digital Industrial Ultrasonic Stainless Steel Tank For Glasses And Tooth Manufacture Cleaner

  • Overview
Send Inquiry

IMG 3994 - 15L 480W Wave Adjustable Clean Digital Industrial Ultrasonic Stainless Steel Tank For Glasses And Tooth Manufacture CleanerThis series of digital ultrasonic cleaning machines is mainly used in industries such as electronics, machinery, optics, jewelry, automotive maintenance, medicine, electroplating, coating, and vacuum coating pre-treatment. Especially suitable for cleaning parts with complex surface shapes, such as slits, grooves, deep holes, and blind holes on workpieces; At the same time, it can clean the surface of parts from oil stains, rust, and oxides, and is now cleaned, disinfected, and sterilized.

Functional characteristics

The cleaner adopts stainless steel mesh screen and argon welding to improve the cleaning effect;

The shell of the washer is made of high-quality stainless steel plate;

The cleaning tank is made of high-quality stainless steel through one-time stamping, with no welding points and better waterproof performance;

Adopting high-quality imported components, the ultrasonic power conversion efficiency is high, the power is strong, and the cleaning effect is good;

ype Capacity
(L)
Power
(W)
Fre(KHZ) Heating
(W)
Tank size(LxWxH)mm Overall size
(LxWxH)mm
Drainage
(yes/no)
PLS-MD1LH 1.3L 60 28, 40 150 150*135*65 175*160*210 /
PLS-MD1LH-1 1.3L 120 28, 40 150 150*135*65 175*160*210 /
PLS-MD2LH 2L 60 28, 40 150 150*135*100 175*160*220 /
PLS-MD2LH-1 2L 120 28, 40 150 150*135*100 175*160*220 /
PLS-MD3LH 3.2L 120 28, 40 150 240*135*100 265*165*220 /
PLS-MD3LH-1 3.2L 180 28, 40 150 240*135*100 265*165*220 /
PLS-MD4LH 4.5L 180 28, 40 300 300*150*100 325*180*225 /
PLS-MD6LH 6.5L 180 28, 40 300 300*150*150 325*180*308 yes
PLS-MD10LH 10L 240 28, 40 450 300*240*150 325*265*308 yes
PLS-MD10LH-1 10L 360 28, 40 450 300*240*150 325*265*308 yes
PLS-MD15LH 15L 360 28, 40 450 330*300*150 360*325*308 yes
PLS-MD15LH-1 15L 480 28, 40 450 330*300*150 360*325*308 yes
PLS-MD15LH-2 15L 540 28, 40 450 330*300*150 360*325*308 yes
PLS-MD22LH 22L 480 28, 40 600 500*300*150 530*325*308 yes
PLS-MD22LH-1 22L 600 28, 40 600 500*300*150 530*325*308 yes
PLS-MD22LH-2 22L 720 28, 40 600 500*300*150 530*325*308 yes
PLS-MD22LH-3 22L 840 28, 40 600 500*300*150 530*325*308 yes
PLS-MD22LH-4 22L 900 28, 40 600 500*300*150 530*325*308 yes
PLS-MD30LH 30L 600 28, 40 600 500*300*200 530*325*354 yes
PLS-MD30LH-1 30L 720 28, 40 600 500*300*200 530*325*354 yes
PLS-MD30LH-2 30L 840 28, 40 600 500*300*200 530*325*354 yes
PLS-MD30LH-3 30L 900 28, 40 600 500*300*200 530*325*354 yes

15L 480W Wave Adjustable Clean Digital Industrial Ultrasonic Stainless Steel Tank For Glasses And Tooth Manufacture Cleaner

Prev:

Next:

Leave a Reply

Get a Quote ?