The Best Ultrasonic Equipment Suppliers

+86-0755-33558265 admin@pulisonic.com |

Custom Single Tank Ultrasonic Cleaner/

High Power Ultrasonic Engine Cleaner Cleaning Parts Engine Digital 135l Industrial Ultrasonic Cleaner

  • Overview
Send Inquiry

3 5 - High Power Ultrasonic Engine Cleaner Cleaning Parts Engine Digital 135l Industrial Ultrasonic CleanerProduct waiting points:

All stainless steel structure, beautiful and durable

Automatic temperature control device, temperature control range: room temperature -100 ℃ (electric heating or steam heating)

Imported wafer oscillator with high output power, long service life, and stable quality

The ultrasonic generator adopts a split structure with the cylinder body, connected by a high-frequency head and shielded wire

Select environmentally friendly water-based cleaning solution, non-toxic, environmentally friendly, and low production cost

Matching up and down throwing positions to improve cleaning efficiency

Large daily cleaning volume, good cleaning effect, and low energy consumption

Different types and sizes of cleaning machines can be customized according to customer needs

Type Internal size
L*W*H(mm)
Frequency(Khz) Power(W) Heating(W)
PU-1006TT 280×210×210 20,28,33,40,80,130 300 1000
PU-1012TT 400×310×280 20,28,33,40,80,130 600 3000
PU-1018TT 490×360×320 20,28,33,40,80,130 900 3000
PU-1024TT 630×430×320 20,28,33,40,80,130 1200 4000
PU-1030TT 630×530×320 20,28,33,40,80,130 1500 4000
PU-1036TT 680×530×360 20,28,33,40,80,130 1800 5000
PU-1040TT 680×570×400 20,28,33,40,80,130 2000 5000
PU-1041TT 730×570×450 20,28,33,40,80,130 2400 6000
PU-1042TT 790×670×510 20,28,33,40,80,130 3000 6000
PU-1043TT 850×770×570 20,28,33,40,80,130 4000 7000
PU-1044ST 910×820×620 20,28,33,40,80,130 5000 7000
PU-1045TT 960×870×680 20,28,33,40,80,130 8000 8000
PU-1046TT 1100×930×730 20,28,33,40,80,130 10000 8000

High Power Ultrasonic Engine Cleaner Cleaning Parts Engine Digital 135l Industrial Ultrasonic Cleaner

Prev:

Next:

Leave a Reply

Get a Quote ?