The industrial large-scale ultrasonic vibration plate has good high-temperature resistance performance, making the working power of the system meet the design requirements. Meanwhile, due to the use of high-strength steel in the ultrasonic vibration plate, it can prevent cracks from occurring in the welded components due to heating. The ultrasonic vibration plate also has strong seismic resistance. Due to the use of high-strength steel, it can effectively prevent vibration, thereby avoiding fires and explosions caused by vibration. Ultrasonic vibration plates have high speed, stability, and good anti-static performance, and can be widely used in various industries such as construction and automobiles. In the manufacturing process of ultrasonic vibration plates, excellent domestic ultrasonic vibration plate processing technology has been adopted. This new technology not only greatly improves the accuracy of ultrasound, but also has excellent high-temperature resistance and impact resistance.
Type | Diamention(mm) | Frequency(Khz) | Power(W) | Transductor ultrasònic |
PU-UITP300W | 300*190*100 | 25,28,33,40,80,130 | 300 | 6 |
PU-UITP600W | 360*275*100 | 25,28,33,40,80,130 | 600 | 12 |
PU-UITP1000W | 450*350*100 | 25,28,33,40,80,130 | 1000 | 20 |
PU-UITP1200W | 470*380*100 | 25,28,33,40,80,130 | 1200 | 24 |
PU-UITP1500W | 520*450*100 | 25,28,33,40,80,130 | 1500 | 30 |
PU-UITP1800W | 560*450*100 | 25,28,33,40,80,130 | 1800 | 36 |
PU-UITP2000W | 650*450*100 | 25,28,33,40,80,130 | 2000 | 40 |
PU-UITP2400W | 740*520*100 | 25,28,33,40,80,130 | 2400 | 48 |
PU-UITP3000W | 820*540*100 | 25,28,33,40,80,130 | 3000 | 60 |
PU-UITP5000W | 1200*590*100 | 25,28,33,40,80,130 | 5000 | 100 |
OEM Ultrasonic Immersible Transducer Pack(Size, Frequency,Power) |