En İyi Ultrasonik Ekipman Tedarikçileri

+86-0755-33558265 admin@pulisonic.com |

Piezoelektrik Seramik Yüzük/

Ultrasonic Piezoelectric Ceramic Piezo 24*7*3 P82 Ultrasonic Ceramic Plate Piezoelectric Ring

  • Genel bakış
Soruşturma göndermek

16 - Ultrasonic Piezoelectric Ceramic Piezo 24*7*3 P82 Ultrasonic Ceramic Plate Piezoelectric RingOur company specializes in producing various specifications of piezoelectric ceramic chips, conventional cleaning, welding, medical chips, and customized various specifications of chips, as well as ultrasonic cleaning transducers, ultrasonic beauty shovels, probes, ve saire

Our company has been operating for 11 years now, with mature technology, stable performance, and favorable prices. We have a monthly production capacity of over 200000 pieces and undergo annual ISO9000 quality system certification. Welcome to contact us!

Spec Boyut
(Mm)
Radyal frekans
(Khz)
Kapasite
(Pf)
Dielektrik dağılım faktörü
taba rengiδ(%)
Elektromekanik bağlantı katsayısı
(İsveç kronu)
Empedans
Zr(Ω)
Kalınlık frekansı
(Khz)
PU-PC25103 Φ25×Φ10×3 66.4 1240±12.5% ≤0.3 ≥0.46 ≤15 683±5%
PU-PC225104 Φ25×Φ10×4 66.4 930±12.5% ≤0.3 ≥0.46 ≤15 512±5%
PU-PC40155 Φ40×Φ12×5 45.9 2070±12.5% ≤0.3 ≥0.46 ≤15 410±5%
PU-PC40155 Φ40×Φ15×5 42.2 1960±12.5% ≤0.3 ≥0.46 ≤15 323±5%
PU-PC40176 Φ40×Φ17×6 40.5 1555±12.5% ≤0.3 ≥0.46 ≤15 341±5%
PU-PC40205 Φ40×Φ20×5 37.9 1700±12.5% ≤0.3 ≥0.47 ≤15 410±5%
PU-PC50206 Φ50×Φ20×6 33.2 2490±12.5% ≤0.3 ≥0.46 ≤15 341±5%
PU-PC501765 Φ50×Φ17×6.5 34.8 2430±12.5% ≤0.3 ≥0.46 ≤15 315±5%
PU-PC50236 Φ50×Φ23×6 31.2 2340±12.5% ≤0.3 ≥0.47 ≤15 341±5%
PU-PC50276 Φ50×Φ27×6 29.3 2100±12.5% ≤0.3 ≥0.47 ≤15 341±5%
PU-PC603010 Φ60×Φ30×10 25.3 1922±12.5% ≤0.3 ≥0.47 ≤18 205±5%

Ultrasonic Piezoelectric Ceramic Piezo 24*7*3 P82 Ultrasonic Ceramic Plate Piezoelectric Ring

Önceki:

Önümüzdeki:

Cevap bırak

Fiyat Teklifi Alın ?