The design of the bottom ultrasonic cleaning vibration plate not only makes the cleaning process more uniform and efficient, but also greatly improves the quality and efficiency of cleaning. Compared with traditional cleaning methods, ultrasonic cleaning can thoroughly clean the tiny pores and grooves on the surface of objects, thoroughly removing difficult to reach dirt and grease. Meanwhile, as the cleaning effect of ultrasound is achieved through physical means, it will not cause any damage or change the physical properties of the cleaned object.
The bottom type ultrasonic cleaning vibration plate also has the advantages of energy conservation and environmental protection. It uses high-frequency vibration for cleaning, which saves more energy and water resources compared to traditional mechanical brushing or chemical cleaning methods. Meanwhile, ultrasonic cleaning does not require the use of any chemical cleaning agents, thus avoiding environmental pollution caused by chemical residues. The bottom type ultrasonic cleaning vibration plate has become a shining pearl in the modern industrial cleaning field due to its excellent cleaning effect, efficient working performance, and environmental protection and energy saving advantages.
வகை | Diamention(mm) | அலைவரிசை(Khz) | சக்தி(W) | அல்ட்ராசோனிக் டிரான்ஸ்யூசர் |
PU-UITP300W | 300*190*100 | 25,28,33,40,80,130 | 300 | 6 |
PU-UITP600W | 360*275*100 | 25,28,33,40,80,130 | 600 | 12 |
PU-UITP1000W | 450*350*100 | 25,28,33,40,80,130 | 1000 | 20 |
PU-UITP1200W | 470*380*100 | 25,28,33,40,80,130 | 1200 | 24 |
PU-UITP1500W | 520*450*100 | 25,28,33,40,80,130 | 1500 | 30 |
PU-UITP1800W | 560*450*100 | 25,28,33,40,80,130 | 1800 | 36 |
PU-UITP2000W | 650*450*100 | 25,28,33,40,80,130 | 2000 | 40 |
PU-UITP2400W | 740*520*100 | 25,28,33,40,80,130 | 2400 | 48 |
PU-UITP3000W | 820*540*100 | 25,28,33,40,80,130 | 3000 | 60 |
PU-UITP5000W | 1200*590*100 | 25,28,33,40,80,130 | 5000 | 100 |
OEM Ultrasonic Immersible Transducer Pack(அளவு, அலைவரிசை,சக்தி) |